- Home
- Shop
- Internal SSD
- ZEBRONICS ZEB-MN26 256GB M.2 NVMe SSD PCIe Gen3
ZEBRONICS ZEB-MN26 256GB M.2 NVMe SSD PCIe Gen3
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹287.45/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,279.62 (14%) | ₹6,838.86 |
| 6 | ₹1,139.81 (14%) | ₹6,838.86 |
| 9 | ₹759.87 (14%) | ₹6,838.86 |
| 12 | ₹569.91 (14%) | ₹6,838.86 |
| 18 | ₹383.27 (15%) | ₹6,898.85 |
| 24 | ₹287.45 (15%) | ₹6,898.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,259.62 (13%) | ₹6,778.87 |
| 6 | ₹1,129.81 (13%) | ₹6,778.87 |
| 9 | ₹759.87 (14%) | ₹6,838.86 |
| 12 | ₹569.91 (14%) | ₹6,838.86 |
| 18 | ₹383.27 (15%) | ₹6,898.85 |
| 24 | ₹287.45 (15%) | ₹6,898.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,259.62 (13%) | ₹6,778.87 |
| 6 | ₹1,139.81 (14%) | ₹6,838.86 |
| 9 | ₹759.87 (14%) | ₹6,838.86 |
| 12 | ₹574.90 (15%) | ₹6,898.85 |
| 18 | ₹383.27 (15%) | ₹6,898.85 |
| 24 | ₹289.95 (16%) | ₹6,958.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,279.62 (14%) | ₹6,838.86 |
| 6 | ₹1,139.81 (14%) | ₹6,838.86 |
| 9 | ₹773.20 (16%) | ₹6,958.84 |
| 12 | ₹579.90 (16%) | ₹6,958.84 |
| 18 | ₹386.60 (16%) | ₹6,958.84 |
| 24 | ₹289.95 (16%) | ₹6,958.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,259.62 (13%) | ₹6,778.87 |
| 6 | ₹1,129.81 (13%) | ₹6,778.87 |
| 9 | ₹759.87 (14%) | ₹6,838.86 |
| 12 | ₹569.91 (14%) | ₹6,838.86 |
| 18 | ₹383.27 (15%) | ₹6,898.85 |
| 24 | ₹287.45 (15%) | ₹6,898.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,319.61 (16%) | ₹6,958.84 |
| 6 | ₹1,159.81 (16%) | ₹6,958.84 |
| 9 | ₹773.20 (16%) | ₹6,958.84 |
| 12 | ₹579.90 (16%) | ₹6,958.84 |
| 18 | ₹386.60 (16%) | ₹6,958.84 |
| 24 | ₹289.95 (16%) | ₹6,958.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,249.63 (12.5%) | ₹6,748.88 |
| 6 | ₹1,124.81 (12.5%) | ₹6,748.88 |
| 9 | ₹756.54 (13.5%) | ₹6,808.87 |
| 12 | ₹567.41 (13.5%) | ₹6,808.87 |
| 18 | ₹378.27 (13.5%) | ₹6,808.87 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,319.41 (15.99%) | ₹6,958.24 |
| 6 | ₹1,159.71 (15.99%) | ₹6,958.24 |
| 9 | ₹773.14 (15.99%) | ₹6,958.24 |
| 12 | ₹579.85 (15.99%) | ₹6,958.24 |
| 18 | ₹386.57 (15.99%) | ₹6,958.24 |
| 24 | ₹289.93 (15.99%) | ₹6,958.24 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,319.61 (16%) | ₹6,958.84 |
| 6 | ₹1,159.81 (16%) | ₹6,958.84 |
| 9 | ₹773.20 (16%) | ₹6,958.84 |
| 12 | ₹579.90 (16%) | ₹6,958.84 |
| 18 | ₹386.60 (16%) | ₹6,958.84 |
| 24 | ₹289.95 (16%) | ₹6,958.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,279.62 (14%) | ₹6,838.86 |
| 6 | ₹1,139.81 (14%) | ₹6,838.86 |
| 9 | ₹766.54 (15%) | ₹6,898.85 |
| 12 | ₹574.90 (15%) | ₹6,898.85 |
| 18 | ₹383.27 (15%) | ₹6,898.85 |
| 24 | ₹287.45 (15%) | ₹6,898.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,319.61 (16%) | ₹6,958.84 |
| 6 | ₹1,159.81 (16%) | ₹6,958.84 |
| 9 | ₹773.20 (16%) | ₹6,958.84 |
| 12 | ₹579.90 (16%) | ₹6,958.84 |
| 18 | ₹386.60 (16%) | ₹6,958.84 |
| 24 | ₹289.95 (16%) | ₹6,958.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,259.62 (13%) | ₹6,778.87 |
| 6 | ₹1,139.81 (14%) | ₹6,838.86 |
| 9 | ₹766.54 (15%) | ₹6,898.85 |
| 12 | ₹574.90 (15%) | ₹6,898.85 |
| 18 | ₹383.27 (15%) | ₹6,898.85 |
| 24 | ₹287.45 (15%) | ₹6,898.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,279.62 (14%) | ₹6,838.86 |
| 6 | ₹1,139.81 (14%) | ₹6,838.86 |
| 9 | ₹759.87 (14%) | ₹6,838.86 |
| 12 | ₹569.91 (14%) | ₹6,838.86 |
| 18 | ₹383.27 (15%) | ₹6,898.85 |
| 24 | ₹287.45 (15%) | ₹6,898.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,237.23 (11.88%) | ₹6,711.68 |
| 6 | ₹1,129.81 (13%) | ₹6,778.87 |
| 9 | ₹759.87 (14%) | ₹6,838.86 |
| 12 | ₹569.91 (14%) | ₹6,838.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,319.61 (16%) | ₹6,958.84 |
| 6 | ₹1,159.81 (16%) | ₹6,958.84 |
| 9 | ₹773.20 (16%) | ₹6,958.84 |
| 12 | ₹579.90 (16%) | ₹6,958.84 |
| 18 | ₹386.60 (16%) | ₹6,958.84 |
| 24 | ₹289.95 (16%) | ₹6,958.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,319.61 (16%) | ₹6,958.84 |
| 6 | ₹1,159.81 (16%) | ₹6,958.84 |
| 9 | ₹773.20 (16%) | ₹6,958.84 |
| 12 | ₹579.90 (16%) | ₹6,958.84 |
| 18 | ₹386.60 (16%) | ₹6,958.84 |
| 24 | ₹289.95 (16%) | ₹6,958.84 |
₹5,999.00
Flash Deal
Ends in soon
37 People watching this product now!
57 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- 256GB Storage Capacity SSD
- M.2 NVMe 2280 Form Factor
- Sequential Read Speed 1900Mb/s* & Write speed 1000Mb/s*
- PCIe Gen 3.0 x4 NVMe
- Next Level Performance
- S.M.A.R.T.
- Ultra Low Power Consumption and Silent Operation
- Theral Management
- MTBF is Expressed in 2 Million Hours
Technical Details
- Brand ZEBRONICS
- Manufacturer 13,7, Smith Road, Royapettah CHENNAI-600002
- Series ZEB-MN52
- Colour Blue, 256GB
- Form Factor 2.5-inch
- Item Height 2 Millimeters
- Item Width 22 Millimeters
- Product Dimensions 8 x 2.2 x 0.2 cm; 5 g
- Item model number ZEB-MN26
- Hard Drive Size 256 GB
- Hard Disk Description Solid State Drive
- Hard Drive Interface PCIE x 4
- Hardware Platform PC
- Are Batteries Included No
- Included Components 1 Unit SSD
- Manufacturer 13,7
- Country of Origin China
- Item Weight 5 g
- Warranty 3 Years
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log in