- Home
- Shop
- Internal SSD
- XPG ADATA GAMMIX S60 512GB M.2 NVMe PCIe Gen4 SSD
XPG ADATA GAMMIX S60 512GB M.2 NVMe PCIe Gen4 SSD
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹718.70/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,824.81 (13%) | ₹16,948.87 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,437.40 (15%) | ₹17,248.85 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,824.81 (13%) | ₹16,948.87 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,624.63 (12.5%) | ₹16,873.88 |
| 6 | ₹2,812.31 (12.5%) | ₹16,873.88 |
| 9 | ₹1,891.54 (13.5%) | ₹17,023.87 |
| 12 | ₹1,418.66 (13.5%) | ₹17,023.87 |
| 18 | ₹945.77 (13.5%) | ₹17,023.87 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.11 (15.99%) | ₹17,397.34 |
| 6 | ₹2,899.56 (15.99%) | ₹17,397.34 |
| 9 | ₹1,933.04 (15.99%) | ₹17,397.34 |
| 12 | ₹1,449.78 (15.99%) | ₹17,397.34 |
| 18 | ₹966.52 (15.99%) | ₹17,397.34 |
| 24 | ₹724.89 (15.99%) | ₹17,397.34 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,916.54 (15%) | ₹17,248.85 |
| 12 | ₹1,437.40 (15%) | ₹17,248.85 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,916.54 (15%) | ₹17,248.85 |
| 12 | ₹1,437.40 (15%) | ₹17,248.85 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,593.63 (11.88%) | ₹16,780.88 |
| 6 | ₹2,824.81 (13%) | ₹16,948.87 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
₹14,999.00
Flash Deal
Ends in soon
183 People watching this product now!
24 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- R/W speed up to 5,000/4,200MB/s for PC/laptop
- Ultra-fast PCIe Gen4 x4 interface
- Compact M.2 2280 form factor – ideal for gaming and high-end desktops
- Sequential read/write (Max.):Up to 5,000/4,200MB/s (PC/laptop) Read speed up to 4,600MB/s (PS5)
- Form Factor: M.2 2280|Interface: PCIe Gen4 x4
Technical Details
- Brand XPG
- Manufacturer ADATA, ADATA
- Series GAMMIX S60
- Colour Black
- Form Factor 2.5-inch
- Item Height 0.31 Centimeters
- Item Width 2.2 Centimeters
- Product Dimensions 8 x 2.2 x 0.31 cm; 8 g
- Item model number AGAMMIXS60-512G-CS
- Hard Drive Size 512 GB
- Hard Disk Description Solid State Drive
- Hard Drive Interface Solid State
- Included Components SSD
- Manufacturer ADATA
- Country of Origin China
- Item Weight 8 g
- 5 Years Warranty
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log in