- Home
- Shop
- Internal SSD
- EVM 512GB 2.5" SATA Internal SSD - 550MB/s Read, 500MB/s Write, 5-Year Warranty
EVM 512GB 2.5" SATA Internal SSD - 550MB/s Read, 500MB/s Write, 5-Year Warranty
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹479.12/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,883.15 (13%) | ₹11,298.87 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹958.24 (15%) | ₹11,498.85 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,883.15 (13%) | ₹11,298.87 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,749.63 (12.5%) | ₹11,248.88 |
| 6 | ₹1,874.81 (12.5%) | ₹11,248.88 |
| 9 | ₹1,260.99 (13.5%) | ₹11,348.87 |
| 12 | ₹945.74 (13.5%) | ₹11,348.87 |
| 18 | ₹630.49 (13.5%) | ₹11,348.87 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,865.95 (15.99%) | ₹11,597.84 |
| 6 | ₹1,932.97 (15.99%) | ₹11,597.84 |
| 9 | ₹1,288.65 (15.99%) | ₹11,597.84 |
| 12 | ₹966.49 (15.99%) | ₹11,597.84 |
| 18 | ₹644.32 (15.99%) | ₹11,597.84 |
| 24 | ₹483.24 (15.99%) | ₹11,597.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,277.65 (15%) | ₹11,498.85 |
| 12 | ₹958.24 (15%) | ₹11,498.85 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,277.65 (15%) | ₹11,498.85 |
| 12 | ₹958.24 (15%) | ₹11,498.85 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,728.96 (11.88%) | ₹11,186.88 |
| 6 | ₹1,883.15 (13%) | ₹11,298.87 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
₹9,999.00
Flash Deal
Ends in soon
125 People watching this product now!
92 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- High-performance storage: Upgrade your computer's storage with EVM India's 512GB SSD 2.5 Inch SATA Internal Solid State Drive for high-speed and reliable performance. With impressive sequential read speeds of up to 500MB/s and write speeds of up to 340MB/s, you can experience faster boot-up and load times for your computer.
- Energy-efficient design: Our SSD features low power consumption of only 0.195W idle and 0.279W average, making it an energy-efficient choice for your computer. It has a maximum power consumption of 1.535W during read and write operations, ensuring that your computer runs efficiently.
- Durable and long-lasting: Our SSD is designed for durability, with a storage temperature range of -40°C to 85°C and an operating temperature range of 0°C to 70°C. This means that it can withstand harsh environments and perform reliably for a long time.
- Power your old system: Our SSD comes with a 2.5 Inch form factor and SATA interface of 3.0 Gb/s and 6.0 Gb/s, upgrade your computer's storage today and enjoy improved performance and reliability.
- At EVM, we offer a hassle-free solution if you encounter any issues with your device. With our pickup and drop service, we'll collect your device from your doorstep and return it to you fully repaired or replaced with a new one. You can rest assured that we've got you covered!
Technical Details
- Brand EVM
- Manufacturer EVM, EVM INDIA 3F/4F Technology Building B Block Xixang Baoan District Shenzhen
- Series 512 GB
- Colour Black
- Form Factor 2.5-inch
- Item Height 14 Millimeters
- Item Width 12.9 Centimeters
- Product Dimensions 9.9 x 12.9 x 1.4 cm; 20 g
- Item model number EVM25/512GB
- Hard Drive Size 512 GB
- Hard Disk Description Solid State Drive
- Hard Drive Interface Solid State
- Hardware Platform PC
- Are Batteries Included No
- Included Components 1 Solid Safe Drive
- Manufacturer EVM
- Country of Origin China
- Item Weight 20 g
- Warranty 5 Years
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log in