- Home
- Shop
- Internal SSD
- ADATA SU650 256GB SATA SSD
ADATA SU650 256GB SATA SSD
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹263.49/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,089.62 (14%) | ₹6,268.86 |
| 6 | ₹1,044.81 (14%) | ₹6,268.86 |
| 9 | ₹696.54 (14%) | ₹6,268.86 |
| 12 | ₹522.41 (14%) | ₹6,268.86 |
| 18 | ₹351.33 (15%) | ₹6,323.85 |
| 24 | ₹263.49 (15%) | ₹6,323.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,071.29 (13%) | ₹6,213.87 |
| 6 | ₹1,035.65 (13%) | ₹6,213.87 |
| 9 | ₹696.54 (14%) | ₹6,268.86 |
| 12 | ₹522.41 (14%) | ₹6,268.86 |
| 18 | ₹351.33 (15%) | ₹6,323.85 |
| 24 | ₹263.49 (15%) | ₹6,323.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,071.29 (13%) | ₹6,213.87 |
| 6 | ₹1,044.81 (14%) | ₹6,268.86 |
| 9 | ₹696.54 (14%) | ₹6,268.86 |
| 12 | ₹526.99 (15%) | ₹6,323.85 |
| 18 | ₹351.33 (15%) | ₹6,323.85 |
| 24 | ₹265.79 (16%) | ₹6,378.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,089.62 (14%) | ₹6,268.86 |
| 6 | ₹1,044.81 (14%) | ₹6,268.86 |
| 9 | ₹708.76 (16%) | ₹6,378.84 |
| 12 | ₹531.57 (16%) | ₹6,378.84 |
| 18 | ₹354.38 (16%) | ₹6,378.84 |
| 24 | ₹265.79 (16%) | ₹6,378.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,071.29 (13%) | ₹6,213.87 |
| 6 | ₹1,035.65 (13%) | ₹6,213.87 |
| 9 | ₹696.54 (14%) | ₹6,268.86 |
| 12 | ₹522.41 (14%) | ₹6,268.86 |
| 18 | ₹351.33 (15%) | ₹6,323.85 |
| 24 | ₹263.49 (15%) | ₹6,323.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,126.28 (16%) | ₹6,378.84 |
| 6 | ₹1,063.14 (16%) | ₹6,378.84 |
| 9 | ₹708.76 (16%) | ₹6,378.84 |
| 12 | ₹531.57 (16%) | ₹6,378.84 |
| 18 | ₹354.38 (16%) | ₹6,378.84 |
| 24 | ₹265.79 (16%) | ₹6,378.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,062.13 (12.5%) | ₹6,186.38 |
| 6 | ₹1,031.06 (12.5%) | ₹6,186.38 |
| 9 | ₹693.49 (13.5%) | ₹6,241.37 |
| 12 | ₹520.11 (13.5%) | ₹6,241.37 |
| 18 | ₹346.74 (13.5%) | ₹6,241.37 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,126.10 (15.99%) | ₹6,378.29 |
| 6 | ₹1,063.05 (15.99%) | ₹6,378.29 |
| 9 | ₹708.70 (15.99%) | ₹6,378.29 |
| 12 | ₹531.52 (15.99%) | ₹6,378.29 |
| 18 | ₹354.35 (15.99%) | ₹6,378.29 |
| 24 | ₹265.76 (15.99%) | ₹6,378.29 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,126.28 (16%) | ₹6,378.84 |
| 6 | ₹1,063.14 (16%) | ₹6,378.84 |
| 9 | ₹708.76 (16%) | ₹6,378.84 |
| 12 | ₹531.57 (16%) | ₹6,378.84 |
| 18 | ₹354.38 (16%) | ₹6,378.84 |
| 24 | ₹265.79 (16%) | ₹6,378.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,089.62 (14%) | ₹6,268.86 |
| 6 | ₹1,044.81 (14%) | ₹6,268.86 |
| 9 | ₹702.65 (15%) | ₹6,323.85 |
| 12 | ₹526.99 (15%) | ₹6,323.85 |
| 18 | ₹351.33 (15%) | ₹6,323.85 |
| 24 | ₹263.49 (15%) | ₹6,323.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,126.28 (16%) | ₹6,378.84 |
| 6 | ₹1,063.14 (16%) | ₹6,378.84 |
| 9 | ₹708.76 (16%) | ₹6,378.84 |
| 12 | ₹531.57 (16%) | ₹6,378.84 |
| 18 | ₹354.38 (16%) | ₹6,378.84 |
| 24 | ₹265.79 (16%) | ₹6,378.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,071.29 (13%) | ₹6,213.87 |
| 6 | ₹1,044.81 (14%) | ₹6,268.86 |
| 9 | ₹702.65 (15%) | ₹6,323.85 |
| 12 | ₹526.99 (15%) | ₹6,323.85 |
| 18 | ₹351.33 (15%) | ₹6,323.85 |
| 24 | ₹263.49 (15%) | ₹6,323.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,089.62 (14%) | ₹6,268.86 |
| 6 | ₹1,044.81 (14%) | ₹6,268.86 |
| 9 | ₹696.54 (14%) | ₹6,268.86 |
| 12 | ₹522.41 (14%) | ₹6,268.86 |
| 18 | ₹351.33 (15%) | ₹6,323.85 |
| 24 | ₹263.49 (15%) | ₹6,323.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,050.76 (11.88%) | ₹6,152.28 |
| 6 | ₹1,035.65 (13%) | ₹6,213.87 |
| 9 | ₹696.54 (14%) | ₹6,268.86 |
| 12 | ₹522.41 (14%) | ₹6,268.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,126.28 (16%) | ₹6,378.84 |
| 6 | ₹1,063.14 (16%) | ₹6,378.84 |
| 9 | ₹708.76 (16%) | ₹6,378.84 |
| 12 | ₹531.57 (16%) | ₹6,378.84 |
| 18 | ₹354.38 (16%) | ₹6,378.84 |
| 24 | ₹265.79 (16%) | ₹6,378.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹2,126.28 (16%) | ₹6,378.84 |
| 6 | ₹1,063.14 (16%) | ₹6,378.84 |
| 9 | ₹708.76 (16%) | ₹6,378.84 |
| 12 | ₹531.57 (16%) | ₹6,378.84 |
| 18 | ₹354.38 (16%) | ₹6,378.84 |
| 24 | ₹265.79 (16%) | ₹6,378.84 |
₹5,499.00
Flash Deal
Ends in soon
70 People watching this product now!
47 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- The ADATA Ultimate SU650 [SU650NS38] M.2 2280 SSD features 3D NAND Flash, a high-speed controller. It delivers read/write performance of up to 550/510MB/s and greater reliability than 2D NAND SSDs. The SU650 sports SLC caching and advanced LDPC ECC technology to ensure optimized performance and data integrity.
- 3D NAND Flash for higher durability and capacity SLC Caching: enhances transmission speed Advanced LDPC ECC Technology Free software: SSD Toolbox and Migration Utility Suitable for desktops and notebooks - it is easy to install so you can immediately experience improved performance. Supports S.M.A.R.T., TRIM Command and NCQ
Technical Details
- Brand ADATA
- Manufacturer ADATA Semiconductors Pvt. Ltd, ADATA Semiconductors Pvt. Ltd.
- Series SU650 256GB
- Colour BLACK
- Form Factor 2.5-inch
- Item Height 6.5 Inches
- Item Width 9.7 Inches
- Product Dimensions 2.79 x 24.64 x 16.51 cm; 27 g
- Batteries 1 Lithium Ion batteries required.
- Item model number ASU650SS-256GT-R
- Computer Memory Type DIMM
- Hard Drive Size 256 GB
- Hard Disk Description Solid State Drive
- Hard Drive Interface eSATA
- Wattage 3600
- Are Batteries Included No
- Lithium Battery Energy Content 2 Kilowatt Hours
- Lithium Battery Weight 2 g
- Number of Lithium Ion Cells 5
- Number of Lithium Metal Cells 5
- Included Components SSD
- Manufacturer ADATA Semiconductors Pvt. Ltd
- Item Weight 27 g
- Warranty 3 Years
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log inRelated Products
View all
Western Digital Blue SN5000 500GB NVMe SSD
₹14,999.00