- Home
- Shop
- Internal SSD
- Western Digital Blue SN5000 500GB NVMe SSD
Western Digital Blue SN5000 500GB NVMe SSD
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹718.70/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,824.81 (13%) | ₹16,948.87 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,437.40 (15%) | ₹17,248.85 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,824.81 (13%) | ₹16,948.87 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,624.63 (12.5%) | ₹16,873.88 |
| 6 | ₹2,812.31 (12.5%) | ₹16,873.88 |
| 9 | ₹1,891.54 (13.5%) | ₹17,023.87 |
| 12 | ₹1,418.66 (13.5%) | ₹17,023.87 |
| 18 | ₹945.77 (13.5%) | ₹17,023.87 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.11 (15.99%) | ₹17,397.34 |
| 6 | ₹2,899.56 (15.99%) | ₹17,397.34 |
| 9 | ₹1,933.04 (15.99%) | ₹17,397.34 |
| 12 | ₹1,449.78 (15.99%) | ₹17,397.34 |
| 18 | ₹966.52 (15.99%) | ₹17,397.34 |
| 24 | ₹724.89 (15.99%) | ₹17,397.34 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,916.54 (15%) | ₹17,248.85 |
| 12 | ₹1,437.40 (15%) | ₹17,248.85 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,916.54 (15%) | ₹17,248.85 |
| 12 | ₹1,437.40 (15%) | ₹17,248.85 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,593.63 (11.88%) | ₹16,780.88 |
| 6 | ₹2,824.81 (13%) | ₹16,948.87 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
₹14,999.00
Flash Deal
Ends in soon
44 People watching this product now!
52 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- Hold more masterpieces and enjoy endless inspiration with up to 4TB* capacity
- Harness AI and streamline your workflow with the combined power of PCIe Gen 4, up to 5,500MB/s** read speeds (4TB* model), and Western Digital nCache 4.0 Technology
- Create confidently with up to 1,200TBW (4TB model) endurance for ideating, drafting, and finalizing your creative work
- FREE Acronis True Image: Download Acronis True Image for Western Digital data migration software to transfer your files
- Monitor your SSD’s performance and available space with the downloadable Western Digital Dashboard application. And gain peace of mind with a 5-year limited warranty
Technical Details
- Brand: Western Digital
- Series: WD Blue SN5000
- Storage Capacity: 500GB
- Form Factor: M.2 2280
- Interface: PCIe Gen4 x4 NVMe 1.4
- Read Speed: Up to 3500MB/s
- Write Speed: Up to 2200MB/s (approx.)
- NAND Technology: 3D NAND
- Endurance (TBW): Up to 300TBW
- Power Consumption: Low Power Design
- Compatible Devices: Desktop, Laptop (with M.2 NVMe slot)
- Software Support: WD SSD Dashboard
- Operating Temperature: 0°C to 70°C
- Warranty: 5 Years Limited
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log inRelated Products
View all
ADATA SU650 256GB SATA SSD
₹5,499.00