- Home
- Shop
- Internal SSD
- Crucial P3 Plus 500GB PCIe 4.0 NVMe M.2 SSD | 3D NAND | Up to 4700MB/s Read Speed
Crucial P3 Plus 500GB PCIe 4.0 NVMe M.2 SSD | 3D NAND | Up to 4700MB/s Read Speed
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹718.70/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,824.81 (13%) | ₹16,948.87 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,437.40 (15%) | ₹17,248.85 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,824.81 (13%) | ₹16,948.87 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,624.63 (12.5%) | ₹16,873.88 |
| 6 | ₹2,812.31 (12.5%) | ₹16,873.88 |
| 9 | ₹1,891.54 (13.5%) | ₹17,023.87 |
| 12 | ₹1,418.66 (13.5%) | ₹17,023.87 |
| 18 | ₹945.77 (13.5%) | ₹17,023.87 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.11 (15.99%) | ₹17,397.34 |
| 6 | ₹2,899.56 (15.99%) | ₹17,397.34 |
| 9 | ₹1,933.04 (15.99%) | ₹17,397.34 |
| 12 | ₹1,449.78 (15.99%) | ₹17,397.34 |
| 18 | ₹966.52 (15.99%) | ₹17,397.34 |
| 24 | ₹724.89 (15.99%) | ₹17,397.34 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,916.54 (15%) | ₹17,248.85 |
| 12 | ₹1,437.40 (15%) | ₹17,248.85 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,649.62 (13%) | ₹16,948.87 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,916.54 (15%) | ₹17,248.85 |
| 12 | ₹1,437.40 (15%) | ₹17,248.85 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,699.62 (14%) | ₹17,098.86 |
| 6 | ₹2,849.81 (14%) | ₹17,098.86 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| 18 | ₹958.27 (15%) | ₹17,248.85 |
| 24 | ₹718.70 (15%) | ₹17,248.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,593.63 (11.88%) | ₹16,780.88 |
| 6 | ₹2,824.81 (13%) | ₹16,948.87 |
| 9 | ₹1,899.87 (14%) | ₹17,098.86 |
| 12 | ₹1,424.91 (14%) | ₹17,098.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹5,799.61 (16%) | ₹17,398.84 |
| 6 | ₹2,899.81 (16%) | ₹17,398.84 |
| 9 | ₹1,933.20 (16%) | ₹17,398.84 |
| 12 | ₹1,449.90 (16%) | ₹17,398.84 |
| 18 | ₹966.60 (16%) | ₹17,398.84 |
| 24 | ₹724.95 (16%) | ₹17,398.84 |
₹14,999.00
Flash Deal
Ends in soon
76 People watching this product now!
82 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- Blazing-Fast Speeds: Achieve read speeds of up to 4700MB/s and write speeds of up to 4100MB/s for seamless multitasking and ultra-fast file transfers.
- PCIe 4.0 Technology: Leverages the latest PCIe Gen4 interface for next-level performance and backward compatibility with PCIe Gen3 systems.
- 3D NAND Technology: Ensures better power efficiency, higher storage density, and enhanced endurance for demanding workloads.
- Compact M.2 Form Factor: Easily fits in laptops, desktops, and gaming consoles, ensuring hassle-free installation.
- Reliable Storage: With 500GB capacity, store your OS, applications, games, and large multimedia files with ease.
- Integrated Security Features: Protect your data with advanced encryption support and firmware updates.
Technical Details
- Brand: Crucial
- Model Name: P3 Plus
- Storage Capacity: 500GB
- Interface: PCIe 4.0 NVMe
- Form Factor: M.2 2280
- Read Speed: Up to 4700MB/s
- Write Speed: Up to 4100MB/s
- NAND Type: 3D NAND
- Compatibility: Desktop PCs, laptops, and gaming consoles with an M.2 slot
- Operating Temperature: 0°C to 70°C
- Dimensions: 80 x 22 x 2.25 mm
- Weight: 8 grams
- 1 x Crucial P3 Plus 500GB M.2 SSD
- Installation Guide
- Warranty 5 Years
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log in