- Home
- Shop
- Internal SSD
- Western Digital WD Green SATA 480GB 2.5 Inch SSD Up to 545MB/s, 3-Year Warranty
Western Digital WD Green SATA 480GB 2.5 Inch SSD Up to 545MB/s, 3-Year Warranty
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹479.12/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,883.15 (13%) | ₹11,298.87 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹958.24 (15%) | ₹11,498.85 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,883.15 (13%) | ₹11,298.87 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,749.63 (12.5%) | ₹11,248.88 |
| 6 | ₹1,874.81 (12.5%) | ₹11,248.88 |
| 9 | ₹1,260.99 (13.5%) | ₹11,348.87 |
| 12 | ₹945.74 (13.5%) | ₹11,348.87 |
| 18 | ₹630.49 (13.5%) | ₹11,348.87 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,865.95 (15.99%) | ₹11,597.84 |
| 6 | ₹1,932.97 (15.99%) | ₹11,597.84 |
| 9 | ₹1,288.65 (15.99%) | ₹11,597.84 |
| 12 | ₹966.49 (15.99%) | ₹11,597.84 |
| 18 | ₹644.32 (15.99%) | ₹11,597.84 |
| 24 | ₹483.24 (15.99%) | ₹11,597.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,277.65 (15%) | ₹11,498.85 |
| 12 | ₹958.24 (15%) | ₹11,498.85 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,277.65 (15%) | ₹11,498.85 |
| 12 | ₹958.24 (15%) | ₹11,498.85 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,728.96 (11.88%) | ₹11,186.88 |
| 6 | ₹1,883.15 (13%) | ₹11,298.87 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
₹9,999.00
Flash Deal
Ends in soon
117 People watching this product now!
7 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- Digital Storage Capacity 480 GB
- Hard Disk Interface SATA 6 GB/s
- Connectivity Technology SATA
- Brand Western Digital
- Special Feature Multitasking, Shockproof
- Hard Disk Form Factor 2.5 Inches
- Hard Disk Description Solid State Drive
- Compatible Devices Laptop, Desktop
- Installation Type Internal Hard Drive
- Colour GREEN
Technical Details
- Brand Western Digital
- Manufacturer Western Digital (UK) Ltd, Western Digital (UK) Ltd, 388 Jiang Chuan East Road, Minhang District, Shanghai, China 200241
- Model WDS480G3G0A
- Model Name WD GREEN SATA
- Product Dimensions 10.06 x 6.99 x 0.7 cm; 35.83 Grams
- Item model number WDS480G3G0A
- Memory Storage Capacity 480 GB
- Flash Memory Installed Size 480 GB
- Digital storage capacity 480 GB
- Hard Drive Size 480 GB
- Hard Drive Interface SATA 6 GB/s
- Hard Disk Description Solid State Drive
- Removable Storage Native Capacity 480 GB
- Hardware Platform PC, Mac
- Hardware Interface Solid State Drive
- Compatible Devices Laptop, Desktop
- Special Features Multitasking, Shockproof
- Mounting Hardware WD GREEN SATA DRIVE
- Number of items 1
- Batteries Included No
- Batteries Required No
- Data Transfer Rate 545 Megabytes Per Second
- Connector Type SATA
- Form Factor 2.5-inch
- Device type Solid State Drive
- Media Format Digital
- Does it contain liquid? No
- Manufacturer Western Digital (UK) Ltd
- Country of Origin China
- Item Weight 35.8 g
- Warranty 3 Years
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log in