SanDisk Ultra Dual Drive Go 256GB Type-C USB 3.2 – 400MB/s, OTG, 5Y Warranty
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹167.66/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,329.62 (14%) | ₹3,988.86 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹332.41 (14%) | ₹3,988.86 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,317.96 (13%) | ₹3,953.87 |
| 6 | ₹658.98 (13%) | ₹3,953.87 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹332.41 (14%) | ₹3,988.86 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,317.96 (13%) | ₹3,953.87 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹335.32 (15%) | ₹4,023.85 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,329.62 (14%) | ₹3,988.86 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,317.96 (13%) | ₹3,953.87 |
| 6 | ₹658.98 (13%) | ₹3,953.87 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹332.41 (14%) | ₹3,988.86 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.95 (16%) | ₹4,058.84 |
| 6 | ₹676.47 (16%) | ₹4,058.84 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,312.13 (12.5%) | ₹3,936.38 |
| 6 | ₹656.06 (12.5%) | ₹3,936.38 |
| 9 | ₹441.26 (13.5%) | ₹3,971.37 |
| 12 | ₹330.95 (13.5%) | ₹3,971.37 |
| 18 | ₹220.63 (13.5%) | ₹3,971.37 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.83 (15.99%) | ₹4,058.49 |
| 6 | ₹676.42 (15.99%) | ₹4,058.49 |
| 9 | ₹450.94 (15.99%) | ₹4,058.49 |
| 12 | ₹338.21 (15.99%) | ₹4,058.49 |
| 18 | ₹225.47 (15.99%) | ₹4,058.49 |
| 24 | ₹169.10 (15.99%) | ₹4,058.49 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.95 (16%) | ₹4,058.84 |
| 6 | ₹676.47 (16%) | ₹4,058.84 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,329.62 (14%) | ₹3,988.86 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹447.09 (15%) | ₹4,023.85 |
| 12 | ₹335.32 (15%) | ₹4,023.85 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.95 (16%) | ₹4,058.84 |
| 6 | ₹676.47 (16%) | ₹4,058.84 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,317.96 (13%) | ₹3,953.87 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹447.09 (15%) | ₹4,023.85 |
| 12 | ₹335.32 (15%) | ₹4,023.85 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,329.62 (14%) | ₹3,988.86 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹332.41 (14%) | ₹3,988.86 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,304.89 (11.88%) | ₹3,914.68 |
| 6 | ₹658.98 (13%) | ₹3,953.87 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹332.41 (14%) | ₹3,988.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.95 (16%) | ₹4,058.84 |
| 6 | ₹676.47 (16%) | ₹4,058.84 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.95 (16%) | ₹4,058.84 |
| 6 | ₹676.47 (16%) | ₹4,058.84 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
₹3,499.00
Flash Deal
Ends in soon
32 People watching this product now!
65 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- The 2-in-1 Pendrive for Mobile with a reversible USB Type-C and a traditional Type-A connector
- Seamlessly move content between your USB Type-C smartphone, tablets and Macs and USB Type-A computers
- High-performance USB 3.2 Gen 1 drive with 400MB/s read speeds lets you quickly move your files to your computer
- Free up space on your USB Type-C smartphone so you can take more photos
- Automatically back up photos using the SanDisk Memory Zone app and comes with a 5 Year limited warranty backed by SanDisk
Technical Details
- Brand SanDisk
- Model Name Ultra Dual Drive Go
- Model Number SDDDC3-256G-I46PD
- Digital Storage Capacity 256 GB
- Hardware Interface USB 3.2 Gen 1
- Connector Type USB Type-C, USB Type-A
- Compatible Devices Smartphones, Tablets, Laptops, Desktops
- Special Feature Dual Interface (USB Type-C & Type-A), OTG Support, Keyring Hole, Retractable Design
- Read Speed Up to 400 MB/s
- Colour Black
- Number of Items 1
- Item Weight 10 Grams
- Product Dimensions 4.4L x 1.2W x 0.9H Centimeters
- Mounting Type Plug and Play
- Voltage 5 Volts
- Wattage 5 Watts
- Batteries Required No
- Includes Rechargeable Battery No
- Manufacturer SanDisk
- Country of Origin Malaysia
- Item Model Number SDDDC3-256G-I46PD
- Special Features Dual USB Connectivity, OTG Functionality, High-Speed Transfer
- Recommended Uses For Product Data Storage, File Transfer, Backup
- Item Type Name USB Flash Drive
- Form Factor Retractable Dual Connector
- Warranty 5 Years
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log inRelated Products
View all
-8%
SanDisk Cruzer Blade 32GB USB Flash Drive Pendrive
₹650.00
₹599.00
-47%
HP v236w 32GB USB 2.0 Pen Drive, Grey
₹750.00
₹399.00
-26%
HP v236w 16GB USB 2.0 Pen Drive
₹500.00
₹369.00
-58%
Sony Microvault 32GB USB Pen Drive (Black)
₹1,200.00
₹499.00
-63%
HP v236w USB 2.0 64GB Pen Drive, Metal, Silver
₹1,500.00
₹549.00
-68%
Sony Microvault 64GB USB Pen Drive (Black)
₹2,499.00
₹799.00