XPG Adata D35 8GB DDR4 3200MHz U-DIMM Black
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹431.20/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,419.62 (14%) | ₹10,258.86 |
| 6 | ₹1,709.81 (14%) | ₹10,258.86 |
| 9 | ₹1,139.87 (14%) | ₹10,258.86 |
| 12 | ₹854.91 (14%) | ₹10,258.86 |
| 18 | ₹574.94 (15%) | ₹10,348.85 |
| 24 | ₹431.20 (15%) | ₹10,348.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,389.62 (13%) | ₹10,168.87 |
| 6 | ₹1,694.81 (13%) | ₹10,168.87 |
| 9 | ₹1,139.87 (14%) | ₹10,258.86 |
| 12 | ₹854.91 (14%) | ₹10,258.86 |
| 18 | ₹574.94 (15%) | ₹10,348.85 |
| 24 | ₹431.20 (15%) | ₹10,348.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,389.62 (13%) | ₹10,168.87 |
| 6 | ₹1,709.81 (14%) | ₹10,258.86 |
| 9 | ₹1,139.87 (14%) | ₹10,258.86 |
| 12 | ₹862.40 (15%) | ₹10,348.85 |
| 18 | ₹574.94 (15%) | ₹10,348.85 |
| 24 | ₹434.95 (16%) | ₹10,438.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,419.62 (14%) | ₹10,258.86 |
| 6 | ₹1,709.81 (14%) | ₹10,258.86 |
| 9 | ₹1,159.87 (16%) | ₹10,438.84 |
| 12 | ₹869.90 (16%) | ₹10,438.84 |
| 18 | ₹579.94 (16%) | ₹10,438.84 |
| 24 | ₹434.95 (16%) | ₹10,438.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,389.62 (13%) | ₹10,168.87 |
| 6 | ₹1,694.81 (13%) | ₹10,168.87 |
| 9 | ₹1,139.87 (14%) | ₹10,258.86 |
| 12 | ₹854.91 (14%) | ₹10,258.86 |
| 18 | ₹574.94 (15%) | ₹10,348.85 |
| 24 | ₹431.20 (15%) | ₹10,348.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,479.61 (16%) | ₹10,438.84 |
| 6 | ₹1,739.81 (16%) | ₹10,438.84 |
| 9 | ₹1,159.87 (16%) | ₹10,438.84 |
| 12 | ₹869.90 (16%) | ₹10,438.84 |
| 18 | ₹579.94 (16%) | ₹10,438.84 |
| 24 | ₹434.95 (16%) | ₹10,438.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,374.63 (12.5%) | ₹10,123.88 |
| 6 | ₹1,687.31 (12.5%) | ₹10,123.88 |
| 9 | ₹1,134.87 (13.5%) | ₹10,213.87 |
| 12 | ₹851.16 (13.5%) | ₹10,213.87 |
| 18 | ₹567.44 (13.5%) | ₹10,213.87 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,479.31 (15.99%) | ₹10,437.94 |
| 6 | ₹1,739.66 (15.99%) | ₹10,437.94 |
| 9 | ₹1,159.77 (15.99%) | ₹10,437.94 |
| 12 | ₹869.83 (15.99%) | ₹10,437.94 |
| 18 | ₹579.89 (15.99%) | ₹10,437.94 |
| 24 | ₹434.91 (15.99%) | ₹10,437.94 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,479.61 (16%) | ₹10,438.84 |
| 6 | ₹1,739.81 (16%) | ₹10,438.84 |
| 9 | ₹1,159.87 (16%) | ₹10,438.84 |
| 12 | ₹869.90 (16%) | ₹10,438.84 |
| 18 | ₹579.94 (16%) | ₹10,438.84 |
| 24 | ₹434.95 (16%) | ₹10,438.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,419.62 (14%) | ₹10,258.86 |
| 6 | ₹1,709.81 (14%) | ₹10,258.86 |
| 9 | ₹1,149.87 (15%) | ₹10,348.85 |
| 12 | ₹862.40 (15%) | ₹10,348.85 |
| 18 | ₹574.94 (15%) | ₹10,348.85 |
| 24 | ₹431.20 (15%) | ₹10,348.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,479.61 (16%) | ₹10,438.84 |
| 6 | ₹1,739.81 (16%) | ₹10,438.84 |
| 9 | ₹1,159.87 (16%) | ₹10,438.84 |
| 12 | ₹869.90 (16%) | ₹10,438.84 |
| 18 | ₹579.94 (16%) | ₹10,438.84 |
| 24 | ₹434.95 (16%) | ₹10,438.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,389.62 (13%) | ₹10,168.87 |
| 6 | ₹1,709.81 (14%) | ₹10,258.86 |
| 9 | ₹1,149.87 (15%) | ₹10,348.85 |
| 12 | ₹862.40 (15%) | ₹10,348.85 |
| 18 | ₹574.94 (15%) | ₹10,348.85 |
| 24 | ₹431.20 (15%) | ₹10,348.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,419.62 (14%) | ₹10,258.86 |
| 6 | ₹1,709.81 (14%) | ₹10,258.86 |
| 9 | ₹1,139.87 (14%) | ₹10,258.86 |
| 12 | ₹854.91 (14%) | ₹10,258.86 |
| 18 | ₹574.94 (15%) | ₹10,348.85 |
| 24 | ₹431.20 (15%) | ₹10,348.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,356.03 (11.88%) | ₹10,068.08 |
| 6 | ₹1,694.81 (13%) | ₹10,168.87 |
| 9 | ₹1,139.87 (14%) | ₹10,258.86 |
| 12 | ₹854.91 (14%) | ₹10,258.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,479.61 (16%) | ₹10,438.84 |
| 6 | ₹1,739.81 (16%) | ₹10,438.84 |
| 9 | ₹1,159.87 (16%) | ₹10,438.84 |
| 12 | ₹869.90 (16%) | ₹10,438.84 |
| 18 | ₹579.94 (16%) | ₹10,438.84 |
| 24 | ₹434.95 (16%) | ₹10,438.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,479.61 (16%) | ₹10,438.84 |
| 6 | ₹1,739.81 (16%) | ₹10,438.84 |
| 9 | ₹1,159.87 (16%) | ₹10,438.84 |
| 12 | ₹869.90 (16%) | ₹10,438.84 |
| 18 | ₹579.94 (16%) | ₹10,438.84 |
| 24 | ₹434.95 (16%) | ₹10,438.84 |
₹8,999.00
Flash Deal
Ends in soon
26 People watching this product now!
40 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- High-Performance DDR4 RAM: The XPG Adata D35 8GB DDR4 3200MHz delivers fast and stable performance, ideal for gaming and multitasking.
- Ultra-Fast Speed: 3200MHz memory speed ensures smooth computing and reduced lag.
- Low Voltage Efficiency: Operates at 1.25V, reducing power consumption while maintaining high performance.
- Optimized for Desktop PCs: U-DIMM form factor, designed for seamless compatibility with most desktop motherboards.
- Low Latency for Faster Performance: CL16 CAS latency enhances responsiveness for improved computing speed.
- Lightweight & Durable: Compact heat spreader design provides efficient cooling and longevity.
Technical Details
- Brand: XPG (Adata)
- Model: D35
- Memory Type: DDR4
- Capacity: 8GB
- Speed: 3200MHz
- Voltage: 1.25V
- CAS Latency (CL): 16
- Form Factor: U-DIMM (Desktop)
- Compatibility: Desktop Computers
- Product Feature: Lightweight & Energy Efficient
- Warranty 3 Years
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log inRelated Products
View all
-35%
Daichi 2GB DDR3 PC3-10600 DIMM Desktop RAM Module
₹999.00
₹649.00
-56%
Consistent 8GB DDR3 Desktop RAM - 1600MHz (3 Years Warranty)
₹4,499.00
₹1,999.00
-60%
GEONIX 4GB DDR3 1600MHz Desktop RAM - 2Rx8, 240 Pin (5 Years Warranty)
₹2,999.00
₹1,199.00
-37%
Consistent 4GB DDR3 RAM 1600MHz Desktop Memory
₹990.00
₹619.00
-67%
XPG ADATA GAMMIX D30 DDR4 8GB 3200MHz U-DIMM Desktop Memory
₹6,299.00
₹2,099.00
-25%
Corsair Vengeance 4GB DDR3 1600MHz Desktop RAM (4GBx1)
₹1,999.00
₹1,499.00