Adata XPG Lancer Blade 16GB DDR5 5600MHz Desktop RAM, Black
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹1,054.12/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,359.62 (14%) | ₹25,078.86 |
| 6 | ₹4,179.81 (14%) | ₹25,078.86 |
| 9 | ₹2,786.54 (14%) | ₹25,078.86 |
| 12 | ₹2,089.91 (14%) | ₹25,078.86 |
| 18 | ₹1,405.49 (15%) | ₹25,298.85 |
| 24 | ₹1,054.12 (15%) | ₹25,298.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,286.29 (13%) | ₹24,858.87 |
| 6 | ₹4,143.15 (13%) | ₹24,858.87 |
| 9 | ₹2,786.54 (14%) | ₹25,078.86 |
| 12 | ₹2,089.91 (14%) | ₹25,078.86 |
| 18 | ₹1,405.49 (15%) | ₹25,298.85 |
| 24 | ₹1,054.12 (15%) | ₹25,298.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,286.29 (13%) | ₹24,858.87 |
| 6 | ₹4,179.81 (14%) | ₹25,078.86 |
| 9 | ₹2,786.54 (14%) | ₹25,078.86 |
| 12 | ₹2,108.24 (15%) | ₹25,298.85 |
| 18 | ₹1,405.49 (15%) | ₹25,298.85 |
| 24 | ₹1,063.29 (16%) | ₹25,518.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,359.62 (14%) | ₹25,078.86 |
| 6 | ₹4,179.81 (14%) | ₹25,078.86 |
| 9 | ₹2,835.43 (16%) | ₹25,518.84 |
| 12 | ₹2,126.57 (16%) | ₹25,518.84 |
| 18 | ₹1,417.71 (16%) | ₹25,518.84 |
| 24 | ₹1,063.29 (16%) | ₹25,518.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,286.29 (13%) | ₹24,858.87 |
| 6 | ₹4,143.15 (13%) | ₹24,858.87 |
| 9 | ₹2,786.54 (14%) | ₹25,078.86 |
| 12 | ₹2,089.91 (14%) | ₹25,078.86 |
| 18 | ₹1,405.49 (15%) | ₹25,298.85 |
| 24 | ₹1,054.12 (15%) | ₹25,298.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,506.28 (16%) | ₹25,518.84 |
| 6 | ₹4,253.14 (16%) | ₹25,518.84 |
| 9 | ₹2,835.43 (16%) | ₹25,518.84 |
| 12 | ₹2,126.57 (16%) | ₹25,518.84 |
| 18 | ₹1,417.71 (16%) | ₹25,518.84 |
| 24 | ₹1,063.29 (16%) | ₹25,518.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,249.63 (12.5%) | ₹24,748.88 |
| 6 | ₹4,124.81 (12.5%) | ₹24,748.88 |
| 9 | ₹2,774.32 (13.5%) | ₹24,968.87 |
| 12 | ₹2,080.74 (13.5%) | ₹24,968.87 |
| 18 | ₹1,387.16 (13.5%) | ₹24,968.87 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,505.55 (15.99%) | ₹25,516.64 |
| 6 | ₹4,252.77 (15.99%) | ₹25,516.64 |
| 9 | ₹2,835.18 (15.99%) | ₹25,516.64 |
| 12 | ₹2,126.39 (15.99%) | ₹25,516.64 |
| 18 | ₹1,417.59 (15.99%) | ₹25,516.64 |
| 24 | ₹1,063.19 (15.99%) | ₹25,516.64 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,506.28 (16%) | ₹25,518.84 |
| 6 | ₹4,253.14 (16%) | ₹25,518.84 |
| 9 | ₹2,835.43 (16%) | ₹25,518.84 |
| 12 | ₹2,126.57 (16%) | ₹25,518.84 |
| 18 | ₹1,417.71 (16%) | ₹25,518.84 |
| 24 | ₹1,063.29 (16%) | ₹25,518.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,359.62 (14%) | ₹25,078.86 |
| 6 | ₹4,179.81 (14%) | ₹25,078.86 |
| 9 | ₹2,810.98 (15%) | ₹25,298.85 |
| 12 | ₹2,108.24 (15%) | ₹25,298.85 |
| 18 | ₹1,405.49 (15%) | ₹25,298.85 |
| 24 | ₹1,054.12 (15%) | ₹25,298.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,506.28 (16%) | ₹25,518.84 |
| 6 | ₹4,253.14 (16%) | ₹25,518.84 |
| 9 | ₹2,835.43 (16%) | ₹25,518.84 |
| 12 | ₹2,126.57 (16%) | ₹25,518.84 |
| 18 | ₹1,417.71 (16%) | ₹25,518.84 |
| 24 | ₹1,063.29 (16%) | ₹25,518.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,286.29 (13%) | ₹24,858.87 |
| 6 | ₹4,179.81 (14%) | ₹25,078.86 |
| 9 | ₹2,810.98 (15%) | ₹25,298.85 |
| 12 | ₹2,108.24 (15%) | ₹25,298.85 |
| 18 | ₹1,405.49 (15%) | ₹25,298.85 |
| 24 | ₹1,054.12 (15%) | ₹25,298.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,359.62 (14%) | ₹25,078.86 |
| 6 | ₹4,179.81 (14%) | ₹25,078.86 |
| 9 | ₹2,786.54 (14%) | ₹25,078.86 |
| 12 | ₹2,089.91 (14%) | ₹25,078.86 |
| 18 | ₹1,405.49 (15%) | ₹25,298.85 |
| 24 | ₹1,054.12 (15%) | ₹25,298.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,204.16 (11.88%) | ₹24,612.48 |
| 6 | ₹4,143.15 (13%) | ₹24,858.87 |
| 9 | ₹2,786.54 (14%) | ₹25,078.86 |
| 12 | ₹2,089.91 (14%) | ₹25,078.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,506.28 (16%) | ₹25,518.84 |
| 6 | ₹4,253.14 (16%) | ₹25,518.84 |
| 9 | ₹2,835.43 (16%) | ₹25,518.84 |
| 12 | ₹2,126.57 (16%) | ₹25,518.84 |
| 18 | ₹1,417.71 (16%) | ₹25,518.84 |
| 24 | ₹1,063.29 (16%) | ₹25,518.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹8,506.28 (16%) | ₹25,518.84 |
| 6 | ₹4,253.14 (16%) | ₹25,518.84 |
| 9 | ₹2,835.43 (16%) | ₹25,518.84 |
| 12 | ₹2,126.57 (16%) | ₹25,518.84 |
| 18 | ₹1,417.71 (16%) | ₹25,518.84 |
| 24 | ₹1,063.29 (16%) | ₹25,518.84 |
₹21,999.00
Flash Deal
Ends in soon
192 People watching this product now!
37 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- Compact Low-Profile Heatsink Design
- PMIC for power supply stability
- On-die ECC error correction
- High-quality materials for stable overclocking
- Works with the Latest AMD Platforms
- Supports Intel XMP 3.0 and AMD EXPO for easy overclocking
Technical Details
- Brand ADATA
- Manufacturer ADATA, ADATA
- Colour Black (Non-RGB)
- Form Factor DIMM
- Item Height 85 Centimeters
- Item Width 60 Centimeters
- Product Dimensions 60 x 60 x 85 cm; 74 g
- Batteries 1 Lithium Ion batteries required.
- Item model number AX5U5600C4616G-SLABBK
- RAM Size 16 GB
- Computer Memory Type DDR5 SDRAM
- Memory Clock Speed 2
- Voltage 1.25 Volts
- Wattage 3600
- Are Batteries Included No
- Lithium Battery Energy Content 2 Kilowatt Hours
- Lithium Battery Weight 2 Grams
- Number of Lithium Ion Cells 5
- Number of Lithium Metal Cells 5
- Manufacturer ADATA
- Country of Origin China
- Item Weight 74 g
- Warranty 3 Years
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log inRelated Products
View all
-35%
Daichi 2GB DDR3 PC3-10600 DIMM Desktop RAM Module
₹999.00
₹649.00
-56%
Consistent 8GB DDR3 Desktop RAM - 1600MHz (3 Years Warranty)
₹4,499.00
₹1,999.00
-60%
GEONIX 4GB DDR3 1600MHz Desktop RAM - 2Rx8, 240 Pin (5 Years Warranty)
₹2,999.00
₹1,199.00
-37%
Consistent 4GB DDR3 RAM 1600MHz Desktop Memory
₹990.00
₹619.00
-67%
XPG ADATA GAMMIX D30 DDR4 8GB 3200MHz U-DIMM Desktop Memory
₹6,299.00
₹2,099.00
-25%
Corsair Vengeance 4GB DDR3 1600MHz Desktop RAM (4GBx1)
₹1,999.00
₹1,499.00