- Home
- Shop
- Internal HDD
- Western Digital WD 4TB Surveillance Hard Disk Drive (Purple)
-15%
Western Digital WD 4TB Surveillance Hard Disk Drive (Purple)
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹479.12/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,883.15 (13%) | ₹11,298.87 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹958.24 (15%) | ₹11,498.85 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,883.15 (13%) | ₹11,298.87 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,749.63 (12.5%) | ₹11,248.88 |
| 6 | ₹1,874.81 (12.5%) | ₹11,248.88 |
| 9 | ₹1,260.99 (13.5%) | ₹11,348.87 |
| 12 | ₹945.74 (13.5%) | ₹11,348.87 |
| 18 | ₹630.49 (13.5%) | ₹11,348.87 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,865.95 (15.99%) | ₹11,597.84 |
| 6 | ₹1,932.97 (15.99%) | ₹11,597.84 |
| 9 | ₹1,288.65 (15.99%) | ₹11,597.84 |
| 12 | ₹966.49 (15.99%) | ₹11,597.84 |
| 18 | ₹644.32 (15.99%) | ₹11,597.84 |
| 24 | ₹483.24 (15.99%) | ₹11,597.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,277.65 (15%) | ₹11,498.85 |
| 12 | ₹958.24 (15%) | ₹11,498.85 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,766.29 (13%) | ₹11,298.87 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,277.65 (15%) | ₹11,498.85 |
| 12 | ₹958.24 (15%) | ₹11,498.85 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,799.62 (14%) | ₹11,398.86 |
| 6 | ₹1,899.81 (14%) | ₹11,398.86 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| 18 | ₹638.83 (15%) | ₹11,498.85 |
| 24 | ₹479.12 (15%) | ₹11,498.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,728.96 (11.88%) | ₹11,186.88 |
| 6 | ₹1,883.15 (13%) | ₹11,298.87 |
| 9 | ₹1,266.54 (14%) | ₹11,398.86 |
| 12 | ₹949.91 (14%) | ₹11,398.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹3,866.28 (16%) | ₹11,598.84 |
| 6 | ₹1,933.14 (16%) | ₹11,598.84 |
| 9 | ₹1,288.76 (16%) | ₹11,598.84 |
| 12 | ₹966.57 (16%) | ₹11,598.84 |
| 18 | ₹644.38 (16%) | ₹11,598.84 |
| 24 | ₹483.29 (16%) | ₹11,598.84 |
₹9,999.00
M.R.P.
₹11,800.00
You save ₹1,801.00
Flash Deal
Ends in soon
75 People watching this product now!
32 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- Engineered specifically for surveillance security systems
- Supports up to 180TB/year workload rate
- Tuned for write-intensive, low bit-rate, high stream-count applications typical to most surveillance applications
- Prioritized write-operations for maximized surveillance performance
- TLER and ATA streaming support
Technical Details
- Brand Western Digital
- Manufacturer WD, EOL
- Series Western Digital Purple
- Colour Purple
- Form Factor 3.5-inch
- Item Height 1.03 Inches
- Item Width 4 Inches
- Standing screen display size 10.5 Inches
- Product Dimensions 14.7 x 10.16 x 2.61 cm; 680.39 Grams
- Batteries 1 Lithium Ion batteries required.
- Item model number WD40PURZ
- RAM Size 4000 GB
- Hard Drive Size 4 TB
- Hard Drive Interface Serial ATA
- Hard Disk Rotational Speed 5400 RPM
- Wireless Type 802.11a/b/g/n
- Number of USB 2.0 Ports 1
- Voltage 120 Volts
- Wattage 1
- Hardware Platform PC
- Are Batteries Included No
- Number of Lithium Ion Cells 5
- Number of Lithium Metal Cells 5
- Included Components Hard Drive
- Manufacturer WD
- Country of Origin India
- Imported By RASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208
- Item Weight 680 g
- Warranty 2 Years
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log inNo reviews yet. Share your thoughts and help others decide.
Related Products
View all
-13%
Consistent 1TB Surveillance Systems Desktop Internal Hard Disk Drive (HDD)
₹7,499.00
₹6,499.00
-68%
GEONIX 500GB Desktop Hard Drive, 7200 RPM, 2 Years Warranty
₹2,499.00
₹799.00
-17%
DAICHI 500GB SATA 3.5 Inch Surveillance Internal Hard Disk Drive
₹3,499.00
₹2,899.00
-18%
Daichi 1TB SATA HDD - 3.5 Inch Desktop Internal Hard Drive, 2-Year Warranty
₹3,299.00
₹2,699.00
-50%
Consistent 500GB SATA Hard Disk for Desktop
₹2,499.00
₹1,249.00