- Home
- Shop
- Memory Cards
- CP PLUS 256GB microSDXC Memory Card UHS-3 Class 10 - 70Mbps Read, 30Mbps Write
CP PLUS 256GB microSDXC Memory Card UHS-3 Class 10 - 70Mbps Read, 30Mbps Write
EMI Payment Offer
Make purchases easier with Credit Card EMI and Pay Later options
₹167.66/mo
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,329.62 (14%) | ₹3,988.86 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹332.41 (14%) | ₹3,988.86 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,317.96 (13%) | ₹3,953.87 |
| 6 | ₹658.98 (13%) | ₹3,953.87 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹332.41 (14%) | ₹3,988.86 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,317.96 (13%) | ₹3,953.87 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹335.32 (15%) | ₹4,023.85 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,329.62 (14%) | ₹3,988.86 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,317.96 (13%) | ₹3,953.87 |
| 6 | ₹658.98 (13%) | ₹3,953.87 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹332.41 (14%) | ₹3,988.86 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.95 (16%) | ₹4,058.84 |
| 6 | ₹676.47 (16%) | ₹4,058.84 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,312.13 (12.5%) | ₹3,936.38 |
| 6 | ₹656.06 (12.5%) | ₹3,936.38 |
| 9 | ₹441.26 (13.5%) | ₹3,971.37 |
| 12 | ₹330.95 (13.5%) | ₹3,971.37 |
| 18 | ₹220.63 (13.5%) | ₹3,971.37 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.83 (15.99%) | ₹4,058.49 |
| 6 | ₹676.42 (15.99%) | ₹4,058.49 |
| 9 | ₹450.94 (15.99%) | ₹4,058.49 |
| 12 | ₹338.21 (15.99%) | ₹4,058.49 |
| 18 | ₹225.47 (15.99%) | ₹4,058.49 |
| 24 | ₹169.10 (15.99%) | ₹4,058.49 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.95 (16%) | ₹4,058.84 |
| 6 | ₹676.47 (16%) | ₹4,058.84 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,329.62 (14%) | ₹3,988.86 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹447.09 (15%) | ₹4,023.85 |
| 12 | ₹335.32 (15%) | ₹4,023.85 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.95 (16%) | ₹4,058.84 |
| 6 | ₹676.47 (16%) | ₹4,058.84 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,317.96 (13%) | ₹3,953.87 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹447.09 (15%) | ₹4,023.85 |
| 12 | ₹335.32 (15%) | ₹4,023.85 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,329.62 (14%) | ₹3,988.86 |
| 6 | ₹664.81 (14%) | ₹3,988.86 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹332.41 (14%) | ₹3,988.86 |
| 18 | ₹223.55 (15%) | ₹4,023.85 |
| 24 | ₹167.66 (15%) | ₹4,023.85 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,304.89 (11.88%) | ₹3,914.68 |
| 6 | ₹658.98 (13%) | ₹3,953.87 |
| 9 | ₹443.21 (14%) | ₹3,988.86 |
| 12 | ₹332.41 (14%) | ₹3,988.86 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.95 (16%) | ₹4,058.84 |
| 6 | ₹676.47 (16%) | ₹4,058.84 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | ₹1,352.95 (16%) | ₹4,058.84 |
| 6 | ₹676.47 (16%) | ₹4,058.84 |
| 9 | ₹450.98 (16%) | ₹4,058.84 |
| 12 | ₹338.24 (16%) | ₹4,058.84 |
| 18 | ₹225.49 (16%) | ₹4,058.84 |
| 24 | ₹169.12 (16%) | ₹4,058.84 |
₹3,499.00
Flash Deal
Ends in soon
106 People watching this product now!
32 Items sold in last month
Pick up from Trex Plus StoreAvailable for same-day pickup (Store visit)
Free Delivery AvailableFree delivery across India, safely packed.
Express Courier DeliverySafe and timely delivery via Delhivery.
Payment Methods:
About this item
- High Speed Data Transfer: Swiftly move files, reducing wait times, and making data management seamless.
- Speed Grade UHS (U3) Class 10: Ideal for 4K video recording, ensuring smooth, high-quality video capture for enthusiasts and professionals alike.
- Video Speed Class 30: Guarantees reliable, high-definition video recording, perfect for capturing special moments or professional projects.
- Capable of Recording 2K/4K Videos: Provides consumers with the ability to create stunning, detailed video content, keeping up with modern video standards.
- Performance 30 MB/s Min Write speed: Fast data writing, essential for continuous shooting in photography and capturing high-resolution videos.
- Read Speed up to 70MB/s: Rapid data access, enabling quick viewing and sharing of photos and videos on various devices.
- Read & Write Cycle up to 1000 Cycles: Ensures the memory card's longevity, with the ability to withstand extensive use, reducing replacement frequency.
- 5 years of Limited Brand Warranty: Offers peace of mind, guaranteeing product reliability, and the manufacturer's commitment to customer satisfaction.
- Compatible With Smartphones, Dashcam, DSLR, Smart Security Camera & Drone Cam: Versatile compatibility with a range of devices, making it a cost-effective solution for consumers who own multiple gadgets, from smartphones to professional cameras and drones.
Technical Details
- Hardware Interface microSDXC
- Secure Digital Association Speed Class Class 10
- Manufacturer Aditya Infotech Ltd., Aditya Infotech Ltd.(CP PLUS), A-12, Sector 4, NOIDA - 201301, (Delhi-NCR) India
- Model CP-NM256
- Product Dimensions 1.5 x 1.2 x 0.1 cm; 2 g
- Item model number CP-NM256
- Flash memory type Micro SDXC
- Special Features Water Proof, Magnetic Proof, Wearout Proof, Dust Proof, Drop Proof
- Number of items 1
- Batteries Included No
- Batteries Required No
- Manufacturer Aditya Infotech Ltd.
- Country of Origin India
- Item Weight 2 g
- Warranty 1 Year
0.0
★★★★★
Based on 0 reviews
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
Write a review
Please log in to write a review.
Log in